Live Market Data
Markets
Live — 04:27:59 AM ET
CLOSED
S&P 500
7,650.50
▲0.17%CBOE VIX
14.81
▼4.08%DXY
100.22
▼0.00%Gold
$4424.90
▲0.57%US 10Y
5.00%
▲ 5.10 bpsIndices
| Symbol | Name | Value | Change | % Change |
|---|---|---|---|---|
| SPX | S&P 500 | 7,650.50 | +12.74 | ▲0.17% |
| NDX | Nasdaq-100 | 29,644.168 | +197.19 | ▲0.67% |
| DJI | Dow Jones | 51,682.64 | -95.40 | ▼0.18% |
| RUT | Russell 2000 | 2,860.396 | -14.23 | ▼0.50% |
| DXY | US Dollar Index | 100.215 | -0.01 | ▼0.00% |
Commodities
| Commodity | Price | Unit | % Change |
|---|---|---|---|
| WTI Crude | $96.08 | $/bbl | ▼1.18% |
| Gold | $4424.90 | $/oz | ▲0.57% |
| Silver | $67.15 | $/oz | ▲1.59% |
| Nat. Gas | $2.91 | $/MMBtu | ▲0.38% |
Treasury Yields
US 3M
3.98%
▲ 1.30 bps
US 5Y
4.86%
▲ 5.50 bps
US 10Y
5.00%
▲ 5.10 bps
US 30Y
5.33%
▲ 3.50 bps
Volatility
CBOE VIX
14.81
▼4.08%LOW VOLATILITYFear & Greed
⬡ ARGUS Live Feed
via Finnhub
Fetching headlines...
ARGUS Sentiment
ARGUS Sentiment
Analyzing headlines…
Fetched by ARGUS · refreshes every 5m
⬡ ARGUS Live Feed
via Finnhub
Fetching headlines...
ARGUS Sentiment
ARGUS Sentiment
Analyzing headlines…
Fetched by ARGUS · refreshes every 5m