Live Market Data
Markets
Live — 12:06:50 AM ET
CLOSED
S&P 500
6,886.24
▲1.02%CBOE VIX
19.12
▼0.57%DXY
98.32
▼0.05%Gold
$4793.60
▲0.55%US 10Y
4.30%
▼ 2.00 bpsIndices
| Symbol | Name | Value | Change | % Change |
|---|---|---|---|---|
| SPX | S&P 500 | 6,886.24 | +69.35 | ▲1.02% |
| NDX | Nasdaq-100 | 25,383.717 | +267.38 | ▲1.06% |
| DJI | Dow Jones | 48,218.25 | +301.68 | ▲0.63% |
| RUT | Russell 2000 | 2,670.492 | +39.90 | ▲1.52% |
| DXY | US Dollar Index | 98.321 | -0.05 | ▼0.05% |
Commodities
| Commodity | Price | Unit | % Change |
|---|---|---|---|
| WTI Crude | $96.83 | $/bbl | ▼2.27% |
| Gold | $4793.60 | $/oz | ▲0.55% |
| Silver | $77.10 | $/oz | ▲1.90% |
| Nat. Gas | $2.61 | $/MMBtu | ▼0.76% |
Treasury Yields
US 3M
3.60%
▲ 1.00 bps
US 5Y
3.92%
▼ 2.20 bps
US 10Y
4.30%
▼ 2.00 bps
US 30Y
4.90%
▼ 1.40 bps
Volatility
CBOE VIX
19.12
▼0.57%MODERATEFear & Greed
⬡ ARGUS Live Feed
via Finnhub
Fetching headlines...
ARGUS Sentiment
ARGUS Sentiment
Analyzing headlines…
Fetched by ARGUS · refreshes every 5m
⬡ ARGUS Live Feed
via Finnhub
Fetching headlines...
ARGUS Sentiment
ARGUS Sentiment
Analyzing headlines…
Fetched by ARGUS · refreshes every 5m