Live Market Data
Markets
Live — 04:57:36 AM ET
CLOSED
S&P 500
7,580.06
▲0.22%CBOE VIX
15.32
▼2.67%DXY
98.94
▼0.08%Gold
$4593.00
▲1.34%US 10Y
4.45%
▼ 0.20 bpsIndices
| Symbol | Name | Value | Change | % Change |
|---|---|---|---|---|
| SPX | S&P 500 | 7,580.06 | +16.43 | ▲0.22% |
| NDX | Nasdaq-100 | 30,333.18 | +109.29 | ▲0.36% |
| DJI | Dow Jones | 51,032.46 | +363.49 | ▲0.72% |
| RUT | Russell 2000 | 2,919.338 | -17.23 | ▼0.59% |
| DXY | US Dollar Index | 98.942 | -0.08 | ▼0.08% |
Commodities
| Commodity | Price | Unit | % Change |
|---|---|---|---|
| WTI Crude | $87.36 | $/bbl | ▼1.73% |
| Gold | $4593.00 | $/oz | ▲1.34% |
| Silver | $75.88 | $/oz | ▼0.05% |
| Nat. Gas | $3.29 | $/MMBtu | ▲0.15% |
Treasury Yields
US 3M
3.59%
▼ 0.20 bps
US 5Y
4.15%
▼ 1.10 bps
US 10Y
4.45%
▼ 0.20 bps
US 30Y
4.99%
▲ 0.80 bps
Volatility
CBOE VIX
15.32
▼2.67%MODERATEFear & Greed
⬡ ARGUS Live Feed
via Finnhub
Fetching headlines...
ARGUS Sentiment
ARGUS Sentiment
Analyzing headlines…
Fetched by ARGUS · refreshes every 5m
⬡ ARGUS Live Feed
via Finnhub
Fetching headlines...
ARGUS Sentiment
ARGUS Sentiment
Analyzing headlines…
Fetched by ARGUS · refreshes every 5m