Live Market Data
Markets
Live — 10:56:09 PM ET
CLOSED
S&P 500
7,688.62
▲1.58%CBOE VIX
16.61
▼20.26%DXY
101.26
▼0.25%Gold
$4146.40
▲1.80%US 10Y
4.89%
▼ 5.80 bpsIndices
| Symbol | Name | Value | Change | % Change |
|---|---|---|---|---|
| SPX | S&P 500 | 7,688.62 | +119.70 | ▲1.58% |
| NDX | Nasdaq-100 | 28,437.166 | +256.91 | ▲0.91% |
| DJI | Dow Jones | 53,356.12 | +1569.40 | ▲3.03% |
| RUT | Russell 2000 | 2,856.95 | +44.50 | ▲1.58% |
| DXY | US Dollar Index | 101.259 | -0.25 | ▼0.25% |
Commodities
| Commodity | Price | Unit | % Change |
|---|---|---|---|
| WTI Crude | $86.79 | $/bbl | ▼1.51% |
| Gold | $4146.40 | $/oz | ▲1.80% |
| Silver | $53.19 | $/oz | ▲1.73% |
| Nat. Gas | $2.94 | $/MMBtu | ▼0.61% |
Treasury Yields
US 3M
4.03%
▲ 0.00 bps
US 5Y
4.69%
▼ 5.40 bps
US 10Y
4.89%
▼ 5.80 bps
US 30Y
5.28%
▼ 4.20 bps
Volatility
CBOE VIX
16.61
▼20.26%MODERATEFear & Greed
⬡ ARGUS Live Feed
via Finnhub
Fetching headlines...
ARGUS Sentiment
ARGUS Sentiment
Analyzing headlines…
Fetched by ARGUS · refreshes every 5m
⬡ ARGUS Live Feed
via Finnhub
Fetching headlines...
ARGUS Sentiment
ARGUS Sentiment
Analyzing headlines…
Fetched by ARGUS · refreshes every 5m