Live Market Data
Markets
Live — 04:12:09 AM ET
CLOSED
S&P 500
7,543.59
▲0.38%CBOE VIX
16.27
▼1.39%DXY
100.89
▼0.03%Gold
$4028.70
▼1.01%US 10Y
4.58%
▼ 2.40 bpsIndices
| Symbol | Name | Value | Change | % Change |
|---|---|---|---|---|
| SPX | S&P 500 | 7,543.59 | +28.25 | ▲0.38% |
| NDX | Nasdaq-100 | 29,586.287 | +322.19 | ▲1.10% |
| DJI | Dow Jones | 52,508.27 | +9.63 | ▲0.02% |
| RUT | Russell 2000 | 2,964.764 | +11.59 | ▲0.39% |
| DXY | US Dollar Index | 100.89 | -0.03 | ▼0.03% |
Commodities
| Commodity | Price | Unit | % Change |
|---|---|---|---|
| WTI Crude | $80.65 | $/bbl | ▲1.65% |
| Gold | $4028.70 | $/oz | ▼1.01% |
| Silver | $58.48 | $/oz | ▼1.06% |
| Nat. Gas | $2.91 | $/MMBtu | ▲0.10% |
Treasury Yields
US 3M
3.70%
▼ 2.80 bps
US 5Y
4.32%
▼ 4.20 bps
US 10Y
4.58%
▼ 2.40 bps
US 30Y
5.09%
▼ 0.40 bps
Volatility
CBOE VIX
16.27
▼1.39%MODERATEFear & Greed
⬡ ARGUS Live Feed
via Finnhub
Fetching headlines...
ARGUS Sentiment
ARGUS Sentiment
Analyzing headlines…
Fetched by ARGUS · refreshes every 5m
⬡ ARGUS Live Feed
via Finnhub
Fetching headlines...
ARGUS Sentiment
ARGUS Sentiment
Analyzing headlines…
Fetched by ARGUS · refreshes every 5m